Welcome to AutoAccidentsInFlorida.com - where you'll find facts and information about the epidemic of auto accidents in Florida. Stay informed, stay safe, and drive carefully!
After seven consecutive years (2012-2018) of rising annual car accidents and auto injuries, 2019 was the first year Florida saw a decrease in year-over-year accidents and injuries. In 2020, Florida saw decreases again, but this was during the Covid-19 pandemic. Will the trend continue as things get back to normal?
The national average of auto accident deaths have decreased since 2010. In the state of Florida they've mostly increased. Year over year (except 2013 and 2017) auto accidents in Florida have resulted in more deaths of:
- Drivers
- Passengers
- Motorcyclists
- Cyclists
- Pedestrians
Florida Auto Accident Trends
1,100 crashes per day.
60% of auto accidents result in injury - 5% are incapacitating.
26% of auto accidents in Florida are hit and runs!
25% of traffic fatalities were the result of alcohol-impaired driving.
Since 2015, deaths of drivers over the age of 21 are out-pacing those under the age of 21.
62% of the people who were able to walk away from motorcycle accidents with moderate to no injuries wore a helmet.
Traffic Accident Investigations/Locations
- 41% - Police / Urban areas
- 28% - Sheriff / Rural areas
- 31% - FHP / Highways and interstates
Florida Accident Statistics
Year | Accidents | Injuries | Deaths | |||
---|---|---|---|---|---|---|
2000 | 246,541 | 231,588 | 2,999 | |||
2001 | 256,169 | ▴ | 234,600 | ▴ | 3,013 | ▴ |
2002 | 250,470 | ▾ | 229,611 | ▾ | 3,143 | ▴ |
2003 | 243,294 | ▾ | 221,639 | ▾ | 3,179 | ▴ |
2004 | 252,902 | ▴ | 227,192 | ▴ | 3,257 | ▴ |
2005 | 268,605 | ▴ | 233,930 | ▴ | 3,533 | ▴ |
2006 | 256,200 | ▾ | 214,914 | ▾ | 3,365 | ▾ |
2007 | 256,206 | ▴ | 212,149 | ▾ | 3,221 | ▾ |
2008 | 243,342 | ▾ | 199,657 | ▾ | 2,983 | ▾ |
2009 | 235,778 | ▾ | 197,214 | ▾ | 2,563 | ▾ |
2010 | 235,461 | ▾ | 195,104 | ▾ | 2,444 | ▾ |
2011 | 227,998 | ▾ | 181,701 | ▾ | 2,403 | ▾ |
2012 | 281,321 | ▴ | 191,029 | ▴ | 2,430 | ▴ |
2013 | 316,943 | ▴ | 210,887 | ▴ | 2,402 | ▾ |
2014 | 344,170 | ▴ | 225,608 | ▴ | 2,494 | ▴ |
2015 | 374,342 | ▴ | 243,316 | ▴ | 2,939 | ▴ |
2016 | 395,785 | ▴ | 254,155 | ▴ | 3,176 | ▴ |
2017 | 402,385 | ▴ | 254,310 | ▴ | 3,116 | ▾ |
2018 | 403,626 | ▴ | 255,353 | ▴ | 3,135 | ▴ |
2019 | 401,867 | ▾ | 254,816 | ▾ | 3,185 | ▴ |
2020 | 341,399 | ▾ | 212,432 | ▾ | 3,332 | ▴ |
Source: Florida Highway Safety and Motor Vehicles |